| Rank | Domain | Citations | Share of Probes |
|---|---|---|---|
| 1 | pmc.ncbi.nlm.nih.gov | 506 | 37.7% |
| 2 | pubmed.ncbi.nlm.nih.gov | 271 | 20.2% |
| 3 | woundreference.com | 138 | 10.3% |
| 4 | www.cms.gov | 134 | 10.0% |
| 5 | rampartdl.com | 121 | 9.0% |
| 6 | www.hmpgloballearningnetwork.com | 113 | 8.4% |
| 7 | clearhealthpasswoundcare.com | 101 | 7.5% |
| 8 | www.carlwilliamsplasticsurgery.com | 99 | 7.4% |
| 9 | biotissue.com | 95 | 7.1% |
| 10 | www.renewalmedicalsales.com | 94 | 7.0% |
| 11 | cellgenuity.com | 84 | 6.3% |
| 12 | www.healio.com | 84 | 6.3% |
| 13 | www.aao.org | 76 | 5.7% |
| 14 | onlinelibrary.wiley.com | 71 | 5.3% |
| 15 | my.clevelandclinic.org | 70 | 5.2% |
Methodology: Weekly automated probes of AI-assistant answers on buying-intent wound-care queries. Sample sizes stated honestly. Each probe records domains cited in the response. Share = citations / total probes for the period. Non-competitor utility domains (wikipedia, youtube, linkedin, reddit, facebook, instagram, amazon) are excluded from ranking. Medical, journal, vendor, and other relevant domains are retained as legitimate citation sources.
Last updated: 2026-08-23
See where YOUR site ranks — free scan